| | (white to move) 1. | e4 | c5 |
---|
2. | Nf3 | Nc6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | e5 |
---|
5. | Nb5 | d6 |
---|
6. | c4 | Be7 |
---|
7. | Nb1c3 | a6 |
---|
8. | Na3 | Be6 |
---|
9. | Bd3 | Bg5 |
---|
10. | Nc2 | Bxc1 |
---|
11. | Rxc1 | Qg5 |
---|
12. | O-O | Nge7 |
---|
13. | Nd5 | O-O |
---|
14. | Qf3 | Rac8 |
---|
15. | Qg3 | Qh6 |
---|
16. | Qe3 | Qxe3 |
---|
17. | fxe3 | f5 |
---|
18. | Rfd1 | g6 |
---|
19. | b3 | Kg7 |
---|
20. | Nb6 | Rcd8 |
---|
21. | Rd2 | Ng8 |
---|
22. | exf5 | gxf5 |
---|
23. | e4 | f4 |
---|
24. | Be2 | Nf6 |
---|
25. | Bf3 | Kf7 |
---|
26. | b4 | Ne7 |
---|
27. | Na3 | Nc6 |
---|
28. | Nc2 | Ne7 |
---|
29. | a4 | Nc8 |
---|
30. | Nd5 | Bxd5 |
---|
31. | cxd5 | Nb6 |
---|
32. | a5 | Nc4 |
---|
33. | Rd3 | Rc8 |
---|
34. | Ne1 | b5 |
---|
35. | axb6 e.p. | Nxb6 |
---|
36. | Rc6 | Rxc6 |
---|
37. | dxc6 | d5 |
---|
38. | exd5 | e4 |
---|
39. | Bxe4 | Nxe4 |
---|
40. | d6 | Nf6 |
---|
41. | Nf3 | Rg8 |
---|
42. | d7 | Ke7 |
---|
43. | Ne5 | Rd8 |
---|
44. | c7 | Rxd7 |
---|
45. | Nxd7 | Nfxd7 |
---|
46. | Rd4 | Nc8 |
---|
47. | Kf2 | Ndb6 |
---|
48. | Rd8 | Nd6 |
---|
49. | Kf3 | Ke6 |
---|
50. | Rh8 | Kd7 |
---|
51. | Rxh7+ | Kc8 |
---|
52. | Kxf4 | Nb5 |
---|
53. | h4 | Nd5+ |
---|
54. | Ke5 | Nxb4 |
---|
55. | h5 | Nd3+ |
---|
56. | Kf6 | Nxc7 |
---|
57. | Rxc7+ | |
---|
|
Nenhum comentário:
Postar um comentário