"I play chess! Life is just a hobby." -Alexandr Fier

terça-feira, 27 de novembro de 2007

2nd in Capablanca Memorial


Fortaleza Brazil



+5 =1 -1

site http://www.xadrezbnb.com.br/

domingo, 18 de novembro de 2007

2007 - Alexandr awsome first in Hebraica Cup



With an outstanding number of GM's and IM's on the field, Alexandr took clear first.

+7 =2 -2

sábado, 17 de novembro de 2007

Alexandr on Santa Catarina team championship

Alexandr was part of Concordia's team (along with MI El Debs) they took 1st in Santa Catarina state team championship.

Standings

Place Name Score Buch. M-Buch. Berg.

1 CONCÓRDIA 24 114.5 77.5 385.25
2 JARAGUÁ DO SUL 24 114.0 77.0 368.25
3 JOINVILLE 17 119.5 81.5 262.50
4 BLUMENAU 16.5 106.5 70.0 228.75
5 TUBARÃO 16.5 105.0 68.5 220.25
6 CHAPECÓ 15.5 104.5 71.5 207.00
7 FLORIANÓPOLIS 15 109.0 76.5 189.50
8 ITAJAÍ 15 105.0 75.5 221.00
9 BALNEÁRIO CAMBORIÚ 15 100.0 71.5 211.25
10 LAGES 14.5 112.0 75.0 213.00
11 FRAIBURGO 14.5 102.0 74.0 203.50
12 RIO DO SUL 14 110.0 74.5 195.25
13 BRUSQUE 14 98.5 70.0 183.25
14 CRICIÚMA 14 93.5 71.5 161.75
15 BIGUAÇU 13.5 111.0 77.0 185.50
16 IBIRAMA 13.5 85.5 64.0 134.00
17 SÃO BENTO DO SUL 13 113.5 80.5 151.50
18 TIMBÓ 13 91.5 66.5 145.00
19 CURITIBANOS 12.5 92.5 67.0 146.75
20 LACERDÓPOLIS 12.5 86.5 63.0 139.25


Cross Table

No Name Total 1 2 3 4 5 6 7

1 CONCÓRDIA 24.0 17:4 15:4 2:3 3:2½ 4:3½ 6:4 7:3
2 JARAGUÁ DO SUL 24.0 7:4 10:3½ 1:1 5:4 3:3½ 17:4 12:4
3 JOINVILLE 17.0 13:3½ 14:3½ 8:3 1:1½ 2:½ 12:2 10:3
4 BLUMENAU 16.5 19:3½ 8:1 14:2½ 15:3 1:½ 18:3 11:3
5 TUBARÃO 16.5 12:2 11:2 16:4 2:0 15:1 19:3½ 17:4

+7 =0 -0

Praia Grande team championship.

Alexandr was part of Americana's team (along with GM Leitao and GM Felgaer) they took 2nd in Sao Paulo state team championship.

+3 =1 -1