"I play chess! Life is just a hobby." -Alexandr Fier

domingo, 18 de janeiro de 2009

Memories

While he is on vacations:



He is now: +0 -0 =0

domingo, 11 de janeiro de 2009

2009 - list of players by Rating


1 Kasparov, Garry g RUS 2812 0 1963 M
2 Topalov, Veselin g BUL 2796 0 1975 M
3 Anand, Viswanathan g IND 2791 0 1969 M
4 Ivanchuk, Vassily g UKR 2779 0 1969 M
5 Carlsen, Magnus g NOR 2776 0 1990 M
6 Morozevich, Alexander g RUS 2771 0 1977 M
7 Radjabov, Teimour g AZE 2761 0 1987 M
8 Jakovenko, Dmitry g RUS 2760 0 1983 M
9 Kramnik, Vladimir g RUS 2759 0 1975 M
10 Movsesian, Sergei g SVK 2751 0 1978 M
11 Leko, Peter g HUN 2751 0 1979 M
12 Aronian, Levon g ARM 2750 0 1982 M
13 Shirov, Alexei g ESP 2745 0 1972 M
14 Wang, Yue g CHN 2739 0 1987 M
15 Grischuk, Alexander g RUS 2733 0 1983 M
16 Gelfand, Boris g ISR 2733 0 1968 M
17 Ponomariov, Ruslan g UKR 2726 0 1983 M
18 Kamsky, Gata g USA 2725 0 1974 M
19 Mamedyarov, Shakhriyar g AZE 2724 0 1985 M
20 Gashimov, Vugar g AZE 2723 0 1986 M
21 Svidler, Peter g RUS 2723 0 1976 M
22 Bacrot, Etienne g FRA 2722 0 1983 M
23 Alekseev, Evgeny g RUS 2718 0 1985 M
24 Dominguez Perez, Leinier g CUB 2717 0 1983 M
25 Adams, Michael g ENG 2712 0 1971 M
26 Sasikiran, Krishnan g IND 2711 0 1981 M
27 Ni, Hua g CHN 2709 0 1983 M
28 Karjakin, Sergey g UKR 2706 0 1990 M
29 Bu, Xiangzhi g CHN 2702 0 1985 M
30 Vallejo Pons, Francisco g ESP 2702 0 1982 M
31 Rublevsky, Sergei g RUS 2702 0 1974 M
32 Akopian, Vladimir g ARM 2700 0 1971 M
33 Nakamura, Hikaru g USA 2699 0 1987 M
34 Vachier-Lagrave, Maxime g FRA 2696 0 1990 M
35 Naiditsch, Arkadij g GER 2693 0 1985 M
36 Polgar, Judit g HUN 2693 0 1976 F
37 Eljanov, Pavel g UKR 2693 0 1983 M
38 Malakhov, Vladimir g RUS 2692 0 1980 M
39 Wang, Hao g CHN 2691 0 1989 M
40 Dreev, Alexey g RUS 2688 0 1969 M
41 Efimenko, Zahar g UKR 2688 0 1985 M
42 Vitiugov, Nikita g RUS 2687 0 1987 M
43 Bologan, Viktor g MDA 2687 0 1971 M
44 Kasimdzhanov, Rustam g UZB 2687 0 1979 M
45 Tiviakov, Sergei g NED 2684 0 1973 M
46 Almasi, Zoltan g HUN 2680 0 1976 M
47 Cheparinov, Ivan g BUL 2679 0 1986 M
48 Sargissian, Gabriel g ARM 2678 0 1983 M
49 Moiseenko, Alexander g UKR 2676 0 1980 M
50 Motylev, Alexander g RUS 2676 0 1979 M
51 Nisipeanu, Liviu-Dieter g ROU 2675 0 1976 M
52 Harikrishna, P. g IND 2673 0 1986 M
53 Areshchenko, Alexander g UKR 2673 0 1986 M
54 Timofeev, Artyom g RUS 2671 0 1985 M
55 Volokitin, Andrei g UKR 2671 0 1986 M
56 Milov, Vadim g SUI 2669 0 1972 M
57 Najer, Evgeniy g RUS 2669 0 1977 M
58 Jobava, Baadur g GEO 2669 0 1983 M
59 Miroshnichenko, Evgenij g UKR 2667 0 1978 M
60 Fressinet, Laurent g FRA 2666 0 1981 M
61 Tomashevsky, Evgeny g RUS 2664 0 1987 M
62 Short, Nigel D g ENG 2663 0 1965 M
63 Guseinov, Gadir g AZE 2661 0 1986 M
64 Sutovsky, Emil g ISR 2660 0 1977 M
65 Nielsen, Peter Heine g DEN 2660 0 1973 M
66 Onischuk, Alexander g USA 2659 0 1975 M
67 Sokolov, Ivan g NED 2657 0 1968 M
68 Tkachiev, Vladislav g FRA 2657 0 1973 M
69 Lautier, Joel g FRA 2657 0 1973 M
70 Zhang, Zhong g SIN 2656 0 1978 M
71 Inarkiev, Ernesto g RUS 2656 0 1985 M
72 Grachev, Boris g RUS 2655 0 1986 M
73 Savchenko, Boris g RUS 2654 0 1986 M
74 Postny, Evgeny g ISR 2652 0 1981 M
75 Berkes, Ferenc g HUN 2651 0 1985 M
76 Rodshtein, Maxim g ISR 2650 0 1989 M
77 Predojevic, Borki g BIH 2650 0 1987 M
78 Fridman, Daniel g GER 2650 0 1976 M
79 Roiz, Michael g ISR 2647 0 1983 M
80 Delchev, Aleksander g BUL 2647 0 1971 M
81 Bocharov, Dmitry g RUS 2647 0 1982 M
82 Smirin, Ilia g ISR 2647 0 1968 M
83 Tregubov, Pavel V. g RUS 2647 0 1971 M
84 Amonatov, Farrukh g TJK 2647 0 1978 M
85 Caruana, Fabiano g ITA 2646 0 1992 M
86 Beliavsky, Alexander G g SLO 2646 0 1953 M
87 Avrukh, Boris g ISR 2645 0 1978 M
88 Bareev, Evgeny g RUS 2645 0 1966 M
89 Karpov, Anatoly g RUS 2644 0 1951 M
90 Salov, Valery g RUS 2644 0 1964 M
91 Nyback, Tomi g FIN 2644 0 1985 M
92 Khenkin, Igor g GER 2644 0 1968 M
93 Zhang, Pengxiang g CHN 2644 0 1980 M
94 Graf, Alexander g GER 2643 0 1962 M
95 Lastin, Alexander g RUS 2643 0 1976 M
96 Shulman, Yuri g USA 2639 0 1975 M
97 Navara, David g CZE 2638 0 1985 M
98 Mamedov, Rauf g AZE 2638 0 1988 M
99 Aleksandrov, Aleksej g BLR 2636 0 1973 M
100 Zvjaginsev, Vadim g RUS 2636 0 1976 M
101 Vescovi, Giovanni g BRA 2635 0 1978 M
102 Kobalia, Mikhail g RUS 2634 0 1978 M
103 Georgiev, Kiril g BUL 2634 0 1965 M
104 Gustafsson, Jan g GER 2634 0 1979 M
105 Riazantsev, Alexander g RUS 2634 0 1985 M
106 Seirawan, Yasser g USA 2634 0 1960 M
107 Fedorchuk, Sergey A. g UKR 2633 0 1981 M
108 Socko, Bartosz g POL 2631 0 1978 M
109 Kazhgaleyev, Murtas g KAZ 2630 0 1973 M
110 Nepomniachtchi, Ian g RUS 2628 0 1990 M
111 Li, Chao b g CHN 2628 0 1989 M
112 Ivanisevic, Ivan g SRB 2628 0 1977 M
113 Belov, Vladimir g RUS 2627 0 1984 M
114 Volkov, Sergey g RUS 2627 0 1974 M
115 So, Wesley g PHI 2627 0 1993 M
116 Baklan, Vladimir g UKR 2627 0 1978 M
117 Azmaiparashvili, Zurab g GEO 2626 0 1960 M
118 Kuzubov, Yuriy g UKR 2626 0 1990 M
119 Landa, Konstantin g RUS 2626 0 1972 M
120 Van Wely, Loek g NED 2625 0 1972 M
121 Granda Zuniga, Julio E g PER 2625 0 1967 M
122 Istratescu, Andrei g ROU 2624 0 1975 M
123 Gurevich, Mikhail g TUR 2624 0 1959 M
124 Piket, Jeroen g NED 2624 0 1969 M
125 Petrosian, Tigran L. g ARM 2623 0 1984 M
126 Vladimirov, Evgeny g KAZ 2623 0 1957 M
127 Burmakin, Vladimir g RUS 2623 0 1967 M
128 Nikolic, Predrag g BIH 2623 0 1960 M
129 Howell, David W L g ENG 2622 0 1990 M
130 Gelashvili, Tamaz g GEO 2622 0 1978 M
131 Khalifman, Alexander g RUS 2622 0 1966 M
132 Izoria, Zviad g GEO 2622 0 1984 M
133 Koneru, Humpy g wg IND 2621 0 1987 F
134 Pashikian, Arman g ARM 2621 0 1987 M
135 Lysyj, Igor g RUS 2620 0 1987 M
136 Krasenkow, Michal g POL 2620 0 1963 M
137 Sakaev, Konstantin g RUS 2619 0 1974 M
138 Hansen, Curt g DEN 2619 0 1964 M
139 Akobian, Varuzhan g USA 2619 0 1983 M
140 Mchedlishvili, Mikheil g GEO 2619 0 1979 M
141 Fedorov, Alexei g BLR 2619 0 1972 M
142 Pilavov, G. g UKR 2618 0 1974 M
143 Sadler, Matthew D g ENG 2617 0 1974 M
144 Bruzon Batista, Lazaro g CUB 2617 0 1982 M
145 Galkin, Alexander g RUS 2617 0 1979 M
146 Sadvakasov, Darmen g KAZ 2616 0 1979 M
147 Ganguly, Surya Shekhar g IND 2614 0 1983 M
148 Andreikin, Dmitry g RUS 2614 0 1990 M
149 Becerra Rivero, Julio g USA 2614 0 1973 M
150 Korobov, Anton g UKR 2613 0 1985 M
151 Korneev, Oleg g RUS 2613 0 1969 M
152 Potkin, Vladimir g RUS 2613 0 1982 M
153 Zhou, Jianchao g CHN 2612 0 1988 M
154 Stellwagen, Daniel g NED 2612 0 1987 M
155 Ye, Jiangchuan g CHN 2612 0 1960 M
156 Malakhatko, Vadim g BEL 2610 0 1977 M
157 Bauer, Christian g FRA 2610 0 1977 M
158 Hodgson, Julian M g ENG 2609 0 1963 M
159 Papaioannou, Ioannis g GRE 2609 0 1976 M
160 Lupulescu, Constantin g ROU 2608 0 1984 M
161 Mikhalevski, Victor g ISR 2608 0 1972 M
162 Wojtaszek, Radoslaw g POL 2608 0 1987 M
163 Meier, Georg g GER 2608 0 1987 M
164 Drozdovskij, Yuri g UKR 2607 0 1984 M
165 Macieja, Bartlomiej g POL 2607 0 1977 M
166 Mamedov, Nidjat g AZE 2607 0 1985 M
167 Werle, Jan g NED 2607 0 1984 M
168 Atalik, Suat g TUR 2607 0 1964 M
169 Hracek, Zbynek g CZE 2606 0 1970 M
170 Berg, Emanuel g SWE 2606 0 1981 M
171 Parligras, Mircea g ROU 2605 0 1980 M
172 Balogh, Csaba g HUN 2605 0 1987 M
173 Markowski, Tomasz g POL 2605 0 1975 M
174 Kryvoruchko, Yuriy g UKR 2604 0 1986 M
175 Ghaem Maghami, Ehsan g IRI 2604 0 1982 M
176 L'Ami, Erwin g NED 2603 0 1985 M
177 Markus, Robert g SRB 2603 0 1983 M
178 Kotronias, Vasilios g GRE 2603 0 1964 M
179 Kurnosov, Igor g RUS 2602 0 1985 M
180 Nunn, John D M g ENG 2602 0 1955 M
181 David, Alberto g LUX 2602 0 1970 M
182 Huzman, Alexander g ISR 2602 0 1962 M
183 Smeets, Jan g NED 2601 0 1985 M
184 Khismatullin, Denis g RUS 2601 0 1984 M
185 Azarov, Sergei g BLR 2600 0 1983 M
186 Negi, Parimarjan g IND 2600 0 1993 M
187 Hellers, Ferdinand g SWE 2599 0 1969 M
188 Hamdouchi, Hichem g MAR 2599 0 1972 M
189 Laznicka, Viktor g CZE 2598 0 1988 M
190 Najdoski, Toni g MKD 2598 0 1970 M
191 Pavasovic, Dusko g SLO 2598 0 1976 M
192 Kokarev, Dmitry g RUS 2597 0 1982 M
193 Hjartarson, Johann g ISL 2597 0 1963 M
194 Huebner, Robert, Dr. g GER 2597 0 1948 M
195 Illescas Cordoba, Miguel g ESP 2596 0 1965 M
196 McShane, Luke J g ENG 2596 0 1984 M
197 Vaganian, Rafael A g ARM 2596 0 1951 M
198 Miton, Kamil g POL 2595 0 1984 M
199 Spasov, Vasil g BUL 2595 0 1971 M
200 Kaidanov, Gregory S g USA 2595 0 1959 M
201 Ehlvest, Jaan g USA 2595 0 1962 M
202 Dautov, Rustem g GER 2594 0 1965 M
203 Bartel, Mateusz g POL 2594 0 1985 M
204 Kozul, Zdenko g CRO 2594 0 1966 M
205 Svetushkin, Dmitry g MDA 2593 0 1980 M
206 Milos, Gilberto g BRA 2593 0 1963 M
207 Chernin, Alexander g HUN 2593 0 1960 M
208 Leitao, Rafael g BRA 2593 0 1979 M
209 Sedlak, Nikola g SRB 2592 0 1983 M
210 Stevic, Hrvoje g CRO 2592 0 1980 M
211 Le, Quang Liem g VIE 2591 0 1991 M
212 Kritz, Leonid g GER 2591 0 1984 M
213 Vorobiov, Evgeny E. g RUS 2591 0 1976 M
214 Kacheishvili, Giorgi g GEO 2590 0 1977 M
215 Quezada Perez, Yuniesky g CUB 2590 0 1984 M
216 Peng, Xiaomin g CHN 2590 0 1973 M
217 Rozentalis, Eduardas g LTU 2590 0 1963 M
218 Solak, Dragan g SRB 2590 0 1980 M
219 Fier, Alexandr g BRA 2590 0 1988 M
220 Dorfman, Iossif D g FRA 2589 0 1952 M
221 Christiansen, Larry M g USA 2588 0 1956 M
222 Crisan, Alexandru g ROU 2588 0 1962 M
223 Zhigalko, Sergei g BLR 2587 0 1989 M
224 Damljanovic, Branko g SRB 2587 0 1961 M
225 Epishin, Vladimir g RUS 2587 0 1965 M
226 Erenburg, Sergey g ISR 2587 0 1983 M
227 Korotylev, Alexey g RUS 2587 0 1977 M
228 Vajda, Levente g ROU 2586 0 1981 M
229 Spraggett, Kevin g CAN 2586 0 1954 M
230 Hillarp Persson, Tiger g SWE 2586 0 1970 M
231 Gurevich, Ilya g USA 2586 0 1972 M
232 Ibragimov, Ildar g USA 2586 0 1967 M
233 Arutinian, David g GEO 2586 0 1984 M
234 Stocek, Jiri g CZE 2586 0 1977 M
235 Gagunashvili, Merab g GEO 2585 0 1985 M
236 Rowson, Jonathan g SCO 2585 0 1977 M
237 Giorgadze, Giorgi g GEO 2584 0 1964 M
238 Iordachescu, Viorel g MDA 2584 0 1977 M
239 Kempinski, Robert g POL 2584 0 1977 M
240 Dydyshko, Viacheslav g BLR 2584 0 1949 M
241 Benjamin, Joel g USA 2583 0 1964 M
242 Pantsulaia, Levan g GEO 2583 0 1986 M
243 Agrest, Evgenij g SWE 2583 0 1966 M
244 Gyimesi, Zoltan g HUN 2582 0 1977 M
245 Borovikov, Vladislav g UKR 2582 0 1973 M
246 Banikas, Hristos g GRE 2582 0 1978 M
247 Erdos, Viktor g HUN 2582 0 1987 M
248 Babula, Vlastimil g CZE 2581 0 1973 M
249 Timman, Jan H g NED 2581 0 1951 M
250 Gajewski, Grzegorz g POL 2581 0 1985 M
251 Zontakh, Andrey g UKR 2581 0 1970 M
252 Berelowitsch, Alexander g GER 2581 0 1967 M
253 Ernst, Sipke g NED 2581 0 1979 M
254 Al-Modiahki, Mohamad g QAT 2580 0 1974 M
255 Dokhoian, Yury g RUS 2580 0 1964 M
256 Mastrovasilis, Dimitrios g GRE 2580 0 1983 M
257 Gareev, Timur g UZB 2580 0 1988 M
258 Ovsejevitsch, Sergei g UKR 2580 0 1974 M
259 Radulski, Julian g BUL 2580 0 1972 M
260 Smirnov, Pavel g RUS 2579 0 1982 M
261 Goloshchapov, Alexander g UKR 2579 0 1978 M
262 Flores, Diego g ARG 2579 0 1982 M
263 Maze, Sebastien g FRA 2579 0 1984 M
264 Hansen, Lars Bo g DEN 2579 0 1968 M
265 Halkias, Stelios g GRE 2578 0 1980 M
266 Yemelin, Vasily g RUS 2578 0 1976 M

sábado, 3 de janeiro de 2009