| | Result: white won 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bb5 | a6 |
---|
4. | Ba4 | Nf6 |
---|
5. | O-O | b5 |
---|
6. | Bb3 | Bc5 |
---|
7. | a4 | Rb8 |
---|
8. | c3 | d6 |
---|
9. | d4 | Bb6 |
---|
10. | axb5 | axb5 |
---|
11. | Na3 | O-O |
---|
12. | Nxb5 | Bg4 |
---|
13. | Bc2 | exd4 |
---|
14. | Nbxd4 | Nxd4 |
---|
15. | cxd4 | Bxf3 |
---|
16. | gxf3 | Nh5 |
---|
17. | Kh1 | Qf6 |
---|
18. | Be3 | Ra8 |
---|
19. | Rxa8 | Rxa8 |
---|
20. | Rg1 | Nf4 |
---|
21. | Bb3 | Ne6 |
---|
22. | Bd5 | Rb8 |
---|
23. | Bxe6 | Qxe6 |
---|
24. | Qd3 | g6 |
---|
25. | Bd2 | Ra8 |
---|
26. | Bc3 | d5 |
---|
27. | e5 | c5 |
---|
28. | Rd1 | cxd4 |
---|
29. | Bxd4 | Bxd4 |
---|
30. | Qxd4 | Rb8 |
---|
31. | Kg2 | Rb5 |
---|
32. | Ra1 | Kg7 |
---|
33. | Ra8 | h6 |
---|
34. | Qc3 | Rb7 |
---|
35. | h4 | h5 |
---|
36. | b4 | Kh7 |
---|
37. | Rd8 | Rd7 |
---|
38. | Rxd7 | Qxd7 |
---|
39. | Qc5 | Kg7 |
---|
40. | Qd6 | Qb7 |
---|
41. | Kg3 | Kh7 |
---|
42. | Kf4 | Qc8 |
---|
43. | Qxd5 | Qc1+ |
---|
44. | Ke4 | Qe1+ |
---|
45. | Kd3 | Qd1+ |
---|
46. | Kc4 | Qe2+ |
---|
47. | Kc5 | Qxf2+ |
---|
48. | Kc6 | Qc2+ |
---|
49. | Kd6 | Kg7 |
---|
50. | b5 | Qf2 |
---|
51. | Kc6 | Qxh4 |
---|
52. | b6 | Qb4 |
---|
53. | b7 | h4 |
---|
54. | Qd6 | Qc4+ |
---|
55. | Kb6 | Qb3+ |
---|
56. | Kc7 | Qc3+ |
---|
57. | Kd7 | |
---|
|
Nenhum comentário:
Postar um comentário